| Sign In | Join Free | My uabig.com |
|
Place of Origin : Shanghai, China
Brand Name : YASEN
Warranty : 1 Year
After-sales Service Provided : Video technical support, Field installation, commissioning and training, Free spare parts, Online support
Capacity : 20kg,30kg,50kg,70kg,100kg,150kg
Heating Type : Steam or Electicity Heating
Model Number : SXT-150,200,300,500,700,1000F
Feature : Critical cleaning/Residue Free
Material : Stainless Steel
Cleaning Process : Hot Water Cleaning
Cleaning Type : Clean-In-Place (CIP)
Industry Used : Hotel and laundry
Certification : CE,ISO9001:2008
Voltage : 220V,380V
Packaging Details : Wooden packaging for washer extractor
Port : SHANGHAI
Supply Ability : 100 Set/Sets per Month for washer extractor
Price : $2,500.00 - $18,500.00/sets
MOQ : 1pc
SXT-F Series Washer-extractor is suitable for hotels, restaurants, hospitals, garment factories, industrial-mining enterprises, and individual washing-dyeing operations. It is used for washing cotton, wool, woolen, chemical fiber, and other fabrics.
| Attributes | SXT-200F | SXT-300F | SXT-500F | SXT-700F | SXT-1000F | SXT-1500F |
|---|---|---|---|---|---|---|
| Rated Capacity (kg) | 20 | 30 | 50 | 70 | 100 | 150 |
| Drum Dimension (mm) | Φ730×450 | Φ900×470 | Φ970×650 | Φ1200×620 | Φ1200×888 | Φ1470×880 |
| Washing Speed (r/min) | 42 | 40 | 50 | 35 | 35 | 30 |
| Extracting Speed (r/min) | 800 | 770 | 740 | 670 | 670 | 610 |
| Rated Voltage (V) | 220/380/415 | 220/380/415 | 220/380/415 | 220/380/415 | 220/380/415 | 220/380/415 |
| Motor Power (kw) | 2.2 | 3 | 4 | 7.5 | 7.5 | 15 |
| Water Inlet (lnch) | G1" | G1" | G1.5" | G1.5" | G1.5" | G2" |
| Steam Inlet (lnch) | G1/2" | G3/4" | G1" | G1" | G1" | G1.5" |
| Electric Heating Power (kw) | 18 | 27 | 36 | 54 | 72 | - |
| Steam Pressure (Mpa) | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 |
| Consumes Proportion of Steam (kg/kg) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Drainage Dimension (mm) | Φ60 | Φ80 | Φ90 | Φ127 | Φ127 | Φ127x2 |
| Air Pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Noise dB(A) | <78 | <78 | <78 | <78 | <78 | <78 |
| Dimension WxDxH (mm) | 1025x1000x1400 | 1340x1380x1700 | 1570x1455x1780 | 1750x1800x1980 | 1920x2150x1990 | 2150x2420x2350 |
| N.W. (kg) | 680 | 1500 | 2200 | 2800 | 3200 | 5500 |
|
|
70kg Capacity Fully Automatic Industrial Laundry Machine for Hotel and Laundry Needs Images |